OKX скоригує рівні позицій певних ф’ючерсів
Щоб підвищити ліквідність ринку та знизити ризики, у період 06:00–10:00 10 лютого 2025 року OKX скоригує рівні позицій певних ф’ючерсів.
Докладніша інформація про зміни:
| Instruments | Tier | Before | After | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
| ACEUSDT Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 3,800 | 0.65% | 2.00% | 50 |
| 2 | 2,000 | 1.00% | 2.50% | 40 | 7,800 | 1.00% | 2.50% | 40 | |
| 3 | 5,000 | 1.50% | 5.00% | 20 | 15,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| ACHUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 25,000 | 2.00% | 5.00% | 20 |
| 2 | 20,000 | 3.00% | 6.66% | 15 | 50,000 | 3.00% | 6.66% | 15 | |
| 3 | 30,000 | 4.00% | 8.00% | 12.5 | 75,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| ACTUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 65,000 | 0.65% | 2.00% | 50 |
| 2 | 25,000 | 1.00% | 2.50% | 40 | 120,000 | 1.00% | 2.50% | 40 | |
| 3 | 50,000 | 1.50% | 5.00% | 20 | 250,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 250000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| AEVOUSDT Perpetual | 1 | 15,000 | 0.65% | 2.00% | 50 | 75,000 | 0.65% | 2.00% | 50 |
| 2 | 30,000 | 1.00% | 2.50% | 40 | 150,000 | 1.00% | 2.50% | 40 | |
| 3 | 62,000 | 1.50% | 5.00% | 20 | 300,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 62000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 300000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| AGLDUSDT Perpetual | 1 | 3,000 | 0.65% | 2.00% | 50 | 8,000 | 0.65% | 2.00% | 50 |
| 2 | 5,000 | 1.00% | 2.50% | 40 | 15,000 | 1.00% | 2.50% | 40 | |
| 3 | 10,000 | 1.50% | 5.00% | 20 | 32,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 32000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| API3USDT Perpetual | 1 | 2,500 | 0.65% | 2.00% | 50 | 4,500 | 0.65% | 2.00% | 50 |
| 2 | 5,000 | 1.00% | 2.50% | 40 | 10,000 | 1.00% | 2.50% | 40 | |
| 3 | 10,000 | 1.50% | 5.00% | 20 | 18,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| ARUSDT Perpetual | 1 | 3,000 | 0.65% | 2.00% | 50 | 12,000 | 0.65% | 2.00% | 50 |
| 2 | 6,000 | 1.00% | 2.50% | 40 | 25,000 | 1.00% | 2.50% | 40 | |
| 3 | 12,000 | 1.50% | 5.00% | 20 | 50,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| AVAXUSDT Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 4,500 | 0.65% | 2.00% | 50 |
| 2 | 2,000 | 1.00% | 2.50% | 40 | 10,000 | 1.00% | 2.50% | 40 | |
| 3 | 4,500 | 1.50% | 5.00% | 20 | 18,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 4500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| BICOUSDT Perpetual | 1 | 30,000 | 2.00% | 5.00% | 20 | 85,000 | 2.00% | 5.00% | 20 |
| 2 | 60,000 | 3.00% | 6.66% | 15 | 180,000 | 3.00% | 6.66% | 15 | |
| 3 | 90,000 | 4.00% | 8.00% | 12.5 | 250,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 30000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 85000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| BIGTIMEUSDT Perpetual | 1 | 5,000 | 0.65% | 2.00% | 50 | 10,000 | 0.65% | 2.00% | 50 |
| 2 | 13,000 | 1.00% | 2.50% | 40 | 20,000 | 1.00% | 2.50% | 40 | |
| 3 | 25,000 | 1.50% | 5.00% | 20 | 40,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 40000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| BIOUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 45,000 | 0.65% | 2.00% | 50 |
| 2 | 25,000 | 1.00% | 2.50% | 40 | 100,000 | 1.00% | 2.50% | 40 | |
| 3 | 50,000 | 1.50% | 5.00% | 20 | 180,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 180000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| BLURUSDT Perpetual | 1 | 5,000 | 0.65% | 2.00% | 50 | 10,000 | 0.65% | 2.00% | 50 |
| 2 | 10,000 | 1.00% | 2.50% | 40 | 20,000 | 1.00% | 2.50% | 40 | |
| 3 | 20,000 | 1.50% | 5.00% | 20 | 42,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 42000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| BOMEUSDT Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 6,000 | 0.65% | 2.00% | 50 |
| 2 | 2,000 | 1.00% | 2.50% | 40 | 12,000 | 1.00% | 2.50% | 40 | |
| 3 | 5,000 | 1.50% | 5.00% | 20 | 25,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| CATUSDT Perpetual | 1 | 2,500 | 0.65% | 2.00% | 50 | 4,500 | 0.65% | 2.00% | 50 |
| 2 | 5,200 | 1.00% | 2.50% | 40 | 10,000 | 1.00% | 2.50% | 40 | |
| 3 | 10,000 | 1.50% | 5.00% | 20 | 18,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| CATIUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 42,000 | 0.65% | 2.00% | 50 |
| 2 | 25,000 | 1.00% | 2.50% | 40 | 85,000 | 1.00% | 2.50% | 40 | |
| 3 | 50,000 | 1.50% | 5.00% | 20 | 180,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 180000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| CHZUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 22,000 | 0.65% | 2.00% | 50 |
| 2 | 20,000 | 1.00% | 2.50% | 40 | 42,000 | 1.00% | 2.50% | 40 | |
| 3 | 40,000 | 1.50% | 5.00% | 20 | 85,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 40000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 85000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| CSPRUSDT Perpetual | 1 | 250,000 | 2.00% | 5.00% | 20 | 500,000 | 2.00% | 5.00% | 20 |
| 2 | 480,000 | 3.00% | 6.66% | 15 | 1,000,000 | 3.00% | 6.66% | 15 | |
| 3 | 720,000 | 4.00% | 8.00% | 12.5 | 1,500,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 250000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 500000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| CVCUSDT Perpetual | 1 | 200 | 0.65% | 2.00% | 50 | 650 | 0.65% | 2.00% | 50 |
| 2 | 500 | 1.00% | 2.50% | 40 | 1,200 | 1.00% | 2.50% | 40 | |
| 3 | 1,000 | 1.50% | 5.00% | 20 | 2,500 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 1000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| DEGENUSDT Perpetual | 1 | 2,500 | 0.65% | 2.00% | 50 | 10,000 | 0.65% | 2.00% | 50 |
| 2 | 5,000 | 1.00% | 2.50% | 40 | 20,000 | 1.00% | 2.50% | 40 | |
| 3 | 10,000 | 1.50% | 5.00% | 20 | 42,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 42000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| DOGSUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 85,000 | 0.65% | 2.00% | 50 |
| 2 | 25,000 | 1.00% | 2.50% | 40 | 180,000 | 1.00% | 2.50% | 40 | |
| 3 | 50,000 | 1.50% | 5.00% | 20 | 350,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 350000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| EIGENUSDT Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 7,000 | 0.65% | 2.00% | 50 |
| 2 | 2,000 | 1.00% | 2.50% | 40 | 15,000 | 1.00% | 2.50% | 40 | |
| 3 | 5,000 | 1.50% | 5.00% | 20 | 28,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 28000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| ETHFIUSDT Perpetual | 1 | 2,000 | 0.65% | 2.00% | 50 | 12,000 | 0.65% | 2.00% | 50 |
| 2 | 5,000 | 1.00% | 2.50% | 40 | 22,000 | 1.00% | 2.50% | 40 | |
| 3 | 10,000 | 1.50% | 5.00% | 20 | 45,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 45000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| FLMUSDT Perpetual | 1 | 15,000 | 2.00% | 5.00% | 20 | 25,000 | 2.00% | 5.00% | 20 |
| 2 | 30,000 | 3.00% | 6.66% | 15 | 52,000 | 3.00% | 6.66% | 15 | |
| 3 | 45,000 | 4.00% | 8.00% | 12.5 | 78,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| FLOKIUSDT Perpetual | 1 | 4,000 | 2.00% | 5.00% | 20 | 12,000 | 2.00% | 5.00% | 20 |
| 2 | 8,000 | 3.00% | 6.60% | 15 | 25,000 | 3.00% | 6.66% | 15 | |
| 3 | 12,000 | 5.00% | 10.00% | 10 | 38,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| FOXYUSDT Perpetual | 1 | 4,500 | 2.00% | 5.00% | 20 | 12,000 | 2.00% | 5.00% | 20 |
| 2 | 8,800 | 3.00% | 6.66% | 15 | 25,000 | 3.00% | 6.66% | 15 | |
| 3 | 12,000 | 4.00% | 8.00% | 12.5 | 35,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 4500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| FXSUSDT Perpetual | 1 | 2,500 | 2.00% | 5.00% | 20 | 8,200 | 2.00% | 5.00% | 20 |
| 2 | 5,000 | 3.00% | 6.66% | 15 | 18,000 | 3.00% | 6.66% | 15 | |
| 3 | 7,500 | 4.00% | 8.00% | 12.5 | 25,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 2500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 8200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| GMTUSDT Perpetual | 1 | 25,000 | 0.65% | 2.00% | 50 | 250,000 | 0.65% | 2.00% | 50 |
| 2 | 120,000 | 1.00% | 2.50% | 40 | 480,000 | 1.00% | 2.50% | 40 | |
| 3 | 250,000 | 1.50% | 5.00% | 20 | 1,000,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 250000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1000000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| GOATUSDT Perpetual | 1 | 5,000 | 2.00% | 5.00% | 20 | 25,000 | 2.00% | 5.00% | 20 |
| 2 | 10,000 | 3.00% | 6.66% | 15 | 50,000 | 3.00% | 6.66% | 15 | |
| 3 | 15,000 | 4.00% | 8.00% | 12.5 | 75,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| HMSTRUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 50,000 | 0.65% | 2.00% | 50 |
| 2 | 25,000 | 1.00% | 2.50% | 40 | 100,000 | 1.00% | 2.50% | 40 | |
| 3 | 50,000 | 1.50% | 5.00% | 20 | 200,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 200000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| IDUSDT Perpetual | 1 | 4,000 | 2.00% | 5.00% | 20 | 10,000 | 2.00% | 5.00% | 20 |
| 2 | 8,000 | 3.00% | 6.66% | 15 | 20,000 | 3.00% | 6.66% | 15 | |
| 3 | 12,000 | 4.00% | 8.00% | 12.5 | 28,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| IMXUSDT Perpetual | 1 | 4,000 | 0.65% | 2.00% | 50 | 15,000 | 0.65% | 2.00% | 50 |
| 2 | 8,000 | 1.00% | 2.50% | 40 | 30,000 | 1.00% | 2.50% | 40 | |
| 3 | 15,000 | 1.50% | 5.00% | 20 | 58,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 58000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| INJUSDT Perpetual | 1 | 5,000 | 0.65% | 2.00% | 50 | 15,000 | 0.65% | 2.00% | 50 |
| 2 | 10,000 | 1.00% | 2.50% | 40 | 30,000 | 1.00% | 2.50% | 40 | |
| 3 | 20,000 | 1.50% | 5.00% | 20 | 60,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 60000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| KSMUSDT Perpetual | 1 | 2,500 | 0.65% | 2.00% | 50 | 7,200 | 0.65% | 2.00% | 50 |
| 2 | 5,000 | 1.00% | 2.50% | 40 | 15,000 | 1.00% | 2.50% | 40 | |
| 3 | 10,000 | 1.50% | 5.00% | 20 | 28,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 28000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| LOOKSUSDT Perpetual | 1 | 75,000 | 2.00% | 5.00% | 20 | 500,000 | 2.00% | 5.00% | 20 |
| 2 | 150,000 | 3.00% | 6.66% | 15 | 1,000,000 | 3.00% | 6.66% | 15 | |
| 3 | 225,000 | 4.00% | 8.00% | 12.5 | 1,500,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 75000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 500000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| LUNAUSDT Perpetual | 1 | 7,000 | 0.65% | 2.00% | 50 | 38,000 | 0.65% | 2.00% | 50 |
| 2 | 30,000 | 1.00% | 2.50% | 40 | 75,000 | 1.00% | 2.50% | 40 | |
| 3 | 70,000 | 1.50% | 5.00% | 20 | 150,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 70000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 150000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| MAJORUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 22,000 | 0.65% | 2.00% | 50 |
| 2 | 25,000 | 1.00% | 2.50% | 40 | 45,000 | 1.00% | 2.50% | 40 | |
| 3 | 50,000 | 1.50% | 5.00% | 20 | 100,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 100000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| MAXUSDT Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 6,800 | 2.00% | 5.00% | 20 |
| 2 | 2,000 | 1.00% | 2.50% | 40 | 12,000 | 3.00% | 6.66% | 15 | |
| 3 | 5,000 | 1.50% | 5.00% | 20 | 20,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| MEUSDT Perpetual | 1 | 2,000 | 0.65% | 2.00% | 50 | 12,000 | 0.65% | 2.00% | 50 |
| 2 | 5,000 | 1.00% | 2.50% | 40 | 28,000 | 1.00% | 2.50% | 40 | |
| 3 | 10,000 | 1.50% | 5.00% | 20 | 55,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 55000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| MEMEUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 28,000 | 0.65% | 2.00% | 50 |
| 2 | 20,000 | 1.00% | 2.50% | 40 | 55,000 | 1.00% | 2.50% | 40 | |
| 3 | 40,000 | 1.50% | 5.00% | 20 | 100,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 40000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 100000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| MEMEFIUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 32,000 | 0.65% | 2.00% | 50 |
| 2 | 25,000 | 1.00% | 2.50% | 40 | 65,000 | 1.00% | 2.50% | 40 | |
| 3 | 50,000 | 1.50% | 5.00% | 20 | 120,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 120000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| MERLUSDT Perpetual | 1 | 25,000 | 2.00% | 5.00% | 20 | 120,000 | 2.00% | 5.00% | 20 |
| 2 | 52,000 | 3.00% | 6.66% | 15 | 250,000 | 3.00% | 6.66% | 15 | |
| 3 | 78,000 | 4.00% | 8.00% | 12.5 | 400,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 120000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| METISUSDT Perpetual | 1 | 500 | 0.65% | 2.00% | 50 | 2,000 | 0.65% | 2.00% | 50 |
| 2 | 1,000 | 1.00% | 2.50% | 40 | 4,000 | 1.00% | 2.50% | 40 | |
| 3 | 2,000 | 1.50% | 5.00% | 20 | 8,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 2000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 8000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| MEWUSDT Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 3,200 | 0.65% | 2.00% | 50 |
| 2 | 2,000 | 1.00% | 2.50% | 40 | 6,200 | 1.00% | 2.50% | 40 | |
| 3 | 5,000 | 1.50% | 5.00% | 20 | 12,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| Instruments | Tier | Before | After | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
| MINAUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 15,000 | 0.65% | 2.00% | 50 |
| 2 | 20,000 | 1.00% | 2.50% | 40 | 28,000 | 1.00% | 2.50% | 40 | |
| 3 | 40,000 | 1.50% | 5.00% | 20 | 58,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 40000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 58000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| MOODENGUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 40,000 | 2.00% | 5.00% | 20 |
| 2 | 20,000 | 3.00% | 6.66% | 15 | 80,000 | 3.00% | 6.66% | 15 | |
| 3 | 30,000 | 4.00% | 8.00% | 12.5 | 120,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 40000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| MOVRUSDT Perpetual | 1 | 2,500 | 0.65% | 2.00% | 50 | 4,500 | 0.65% | 2.00% | 50 |
| 2 | 5,000 | 1.00% | 2.50% | 40 | 10,000 | 1.00% | 2.50% | 40 | |
| 3 | 10,000 | 1.50% | 5.00% | 20 | 18,000 | 1.50% | 5.00% | 20 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| NEIROUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 38,000 | 0.65% | 2.00% | 50 |
| 2 | 20,000 | 1.00% | 2.50% | 40 | 75,000 | 1.00% | 2.50% | 40 | |
