Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $20.65K | -- | 0.13 +1.46% |
2 1INCH/USDⓈ $647.94 | -- | 0.17 +3.08% |
3 LAYER/USDⓈ $11.45 | -- | 0.28 +2.76% |
4 WCT/USDⓈ $1.16K | -- | 0.16 +3.28% |
5 BABY/USDⓈ $335.68 | -- | 0.033 +5.19% |
6 PARTI/USDⓈ $1.25K | -- | 0.086 +0.57% |
7 SUSHI/USDⓈ $837.95 | -- | 0.54 +4.98% |
Largest market cap
MoreHighest turnover
More