Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $124.50K | -- | 0.21 +1.20% |
2 1INCH/USDⓈ $6.37K | -- | 0.27 +6.40% |
3 LAYER/USDⓈ $404.05 | -- | 0.56 +6.17% |
4 WCT/USDⓈ $578.42 | -- | 0.31 +0.28% |
5 BABY/USDⓈ $6.68K | -- | 0.058 +14.65% |
6 PARTI/USDⓈ $2.80K | -- | 0.18 +4.03% |
7 SUSHI/USDⓈ $266.07 | -- | 0.81 +5.88% |
Largest market cap
MoreHighest turnover
More